Text us at 716-271-6555 for immediate assistance
| Address & Bedrooms | Cost per month | Availability | Listing & Video |
|---|
56 fully furnished homes from $1,700 to $9,000 a month, utilities and WiFi included, one month minimum. Prices and openings as of October 21, 2026; the cards above are always current. See the full price guide for fees and sample totals.
| Home | Monthly price | Next opening |
|---|---|---|
| 1 bed, 1 bath apartment, Buffalo, NY 14201 | $1,700 to $1,800/mo | Available November 28th |
| 1 bed, 1 bath apartment, Buffalo, NY 14208 | $1,700 to $1,800/mo | Available November 5th |
| 1 bed, 1 bath apartment, Cheektowaga, NY 14227 | $2,000 to $2,500/mo | Available November 14th |
| 1 bed, 1 bath apartment, Buffalo, NY 14209 | $2,000 to $3,000/mo | Available October 28th |
| 1 bed, 1 bath apartment, Cheektowaga, NY 14227 | $2,100 to $2,500/mo | Available November 1st |
| 2 bed, 1 bath apartment, Buffalo, NY 14201 | $2,100 to $2,500/mo | Available November 24th |
| 1 bed, 1 bath apartment, Buffalo, NY 14218 | $2,200 to $2,500/mo | Available now |
| 1 bed, 1 bath home, Buffalo, NY 14222 | $2,200 to $2,500/mo | Available now |
| 2 bed, 1 bath apartment, Buffalo, NY 14209 | $2,200 to $2,500/mo | Available now |
| 2 bed, 1 bath apartment, Buffalo, NY 14213 | $2,200 to $3,000/mo | Available now |
| 1 bed, 1 bath apartment, Cheektowaga, NY 14227 | $2,300 to $2,500/mo | Available November 1st |
| 2 bed, 2 bath apartment, Buffalo, NY 14209 | $2,300 to $3,000/mo | Available October 28th |
| 2 bed, 2 bath apartment, Buffalo, NY 14209 | $2,300 to $3,000/mo | Available December 1st |
| 2 bed, 1 bath apartment, Buffalo, NY 14222 | $2,350 to $2,500/mo | Available November 26th |
| 2 bed, 2 bath apartment, Buffalo, NY 14209 | $2,400 to $3,000/mo | Available December 1st |
| 2 bed, 1 bath apartment, Cheektowaga, NY 14225 | $2,400 to $3,000/mo | Available December 1st |
| 2 bed, 1 bath apartment, Buffalo, NY 14213 | $2,400 to $3,000/mo | Available now |
| 2 bed, 1 bath apartment, Buffalo, NY 14218 | $2,400 to $2,800/mo | Available November 1st |
| 2 bed, 1 bath apartment, Buffalo, NY 14218 | $2,400 to $2,500/mo | Available November 1st |
| 3 bed, 1.5 bath house, Buffalo, NY 14213 | $2,400 to $3,500/mo | Available November 1st |
| 3 bed, 1 bath apartment, Buffalo, NY 14213 | $2,400 to $3,000/mo | Available November 1st |
| 3 bed, 1 bath apartment, Buffalo, NY 14213 | $2,400 to $3,000/mo | Available November 7th |
| 2 bed, 1 bath apartment, Tonawanda, NY 14217 | $2,450 to $3,000/mo | Available November 28th |
| 2 bed, 2 bath apartment, Buffalo, NY 14209 | $2,500 to $3,000/mo | Available March 1st |
| 2 bed, 2 bath apartment, Buffalo, NY 14209 | $2,500 to $3,000/mo | Available December 1st |
| 1 bed, 1 bath apartment, Buffalo, NY 14226 | $2,600 to $3,000/mo | Available July 1st |
| 1 bed, 1 bath apartment, Buffalo, NY 14202 | $2,650 to $3,000/mo | Contact for availability |
| 2 bed, 2 bath apartment, Buffalo, NY 14213 | $2,800 to $3,300/mo | Available now |
| 3 bed, 1 bath apartment, Buffalo, NY 14209 | $2,800 to $3,300/mo | Available December 1st |
| 1 bed, 1 bath apartment, Buffalo, NY 14228 | $2,850 to $3,000/mo | Available November 10th |
| 1 bed, 1 bath apartment, Buffalo, NY 14226 | $3,000 to $4,000/mo | Available November 27th |
| 3 bed, 1 bath apartment, Cheektowaga, NY 14227 | $3,200 to $4,000/mo | Available November 24th |
| 2 bed, 2 bath home, Buffalo, NY 14228 | $3,500 to $4,000/mo | Contact for availability |
| 2 bed, 2 bath apartment, Buffalo, NY 14228 | $3,500 to $4,000/mo | Available December 21st |
| 2 bed, 2 bath apartment, Buffalo, NY 14228 | $3,500 to $4,000/mo | Available November 2nd |
| 3 bed, 2 bath home, Buffalo, NY 14216 | $3,500 to $4,000/mo | Available now |
| 3 bed, 1 bath home, Buffalo, NY 14216 | $3,700 to $4,000/mo | Available December 1st |
| 3 bed, 2 bath home, Buffalo, NY 14216 | $3,800 to $4,500/mo | Available November 22nd |
| 2 bed, 2 bath apartment, Buffalo, NY 14228 | $4,000 to $4,500/mo | Available November 21st |
| 4 bed, 2 bath home, Buffalo, NY 14216 | $4,000 to $4,500/mo | Available November 30th |
| 3 bed, 1.5 bath home, Bowmansville, NY 14026 | $4,500 to $5,500/mo | Available October 24th |
| 3 bed, 1 bath apartment, Buffalo, NY 14216 | $4,500 to $6,000/mo | Contact for availability |
| 3 bed, 1 bath house, West Falls, NY 14170 | $4,500 to $6,000/mo | Available December 17th |
| 4 bed, 2 bath house, Buffalo, NY 14213 | $4,500 to $6,000/mo | Available November 1st |
| 4 bed, 1.5 bath house, Buffalo, NY 14217 | $4,500 to $6,000/mo | Available now |
| 4 bed, 1.5 bath house, Cheektowaga, NY 14215 | $4,500 to $5,500/mo | Available November 3rd |
| 6 bed, 2 bath house, Buffalo, NY 14213 | $4,500 to $6,000/mo | Contact for availability |
| 4 bed, 2 bath house, Buffalo, NY 14213 | $5,000 to $7,000/mo | Available now |
| 4 bed, 2.5 bath apartment, Buffalo, NY 14222 | $5,000 to $6,500/mo | Available November 1st |
| 4 bed, 4 bath home, Buffalo, NY 14209 | $5,000 to $6,000/mo | Contact for availability |
| 3 bed, 2.5 bath house, Buffalo, NY 14222 | $6,000 to $8,000/mo | Available November 8th |
| 5 bed, 3 bath house, Salamanca, NY 14779 | $6,000 to $8,000/mo | Available November 1st |
| 5 bed, 2.5 bath house, Irving, NY 14081 | $6,000 to $8,000/mo | Ready soon, 2-4 weeks |
| 7 bed, 3.5 bath home, Buffalo, NY 14214 | $6,200 to $9,000/mo | Available February 3rd |
| 5 bed, 2.5 bath house, Orchard Park, NY 14127 | $7,000 to $8,000/mo | Available April 17th |
| 7 bed, 4 bath home, Buffalo, NY 14216 | $8,000 to $9,000/mo | Available November 1st |
Near a hospital? Buffalo General · Roswell Park · Oishei Children's Hospital · ECMC
Visit our complete FAQ page for detailed answers on booking, payments, amenities, and more.
Our team is here to help you find the perfect property and handle all the details.
Browse our available units above and use filters to narrow your search
Click on any property or contact us directly to discuss your needs
We'll provide more photos, virtual tours, and answer all your questions
Complete our simple online application and sign electronically
Contact us today to secure your perfect corporate housing in Buffalo.